A) GENERAL INFORMATION
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of School | Dhole Patil School for Excellence |
| 2 | CBSE Affiliation | 1131167 |
| 3 | School Code | 31153 |
| 4 | Complete address with PIN code | Dhole Patil School for Excellence, Dhole Patil College Road, Wagholi, Pune-412207 |
| 5 | Principal Qualification and Principal Name | Dr. Anuradha Iyer M.A., B.Ed., Ph.D. |
| 6 | School Email ID | principaldpse18@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91 7887884844 / +919890165003 |
B) DOCUMENTS AND INFORMATION
| Sl. No. | Documents / Information | Link |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation | Download |
| 2 | Copies of societies / trust / company registration / renewal certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Download |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Download |
| 5 | Copy of valid building safety certificate as per the National Building Code | Download |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | Download |
| 8 | Copies of valid water, health and sanitation certificates | Download |
C) RESULT AND ACADEMICS
| Sl. No. | Documents / Information | Link |
|---|---|---|
| 1 | Fee structure of the school | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) members | Download |
| 5 | Last three-year result of the board examination as per applicability | Download |
RESULT CLASS: X
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 36 | 36 | 100 | NA |
| 2 | 2025 | 73 | 73 | 100 | NA |
| 3 | 2026 | 81 | 81 | 100 | NA |
RESULT CLASS: XII
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | – | – | – | NA |
| 2 | 2025 | 16 | 11 | 69 | NA |
| 3 | 2026 | 92 | 81 | 88 | NA |
D) STAFF (TEACHING)
d
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Anuradha Iyer (M.A., B.Ed., Ph.D.) |
| 2 | Vice Principal | Mr. Sushil Shinde (M.A., M.Ed., M.Phil DSM) |
| 3 | Total number of teachers | 79 |
| 4 | A) PGT | 8 | View List |
| 5 | B) TGT | 28 | View List |
| 6 | C) PRT | 43 | View List |
| 6 | D) NTT | 13 | View List |
| 7 | Teacher section ratio | 1 : 1.5 |
| 8 | Details of special educator | Ms. Shrutika Musale (M. A. Clinical Psychology , Diploma In Special Education) |
| 9 | Details of counsellor and wellness teacher | Ms. Nikeeta Jagtap (M. A. Clinical Psychology ,Ph.D Pursuing) |
E) School Infrastructure
0
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq m) | 10,000 sq m |
| 2 | No. and size of the class rooms (in sq m) | 60 Nos and 47 sq m each |
| 3 | No. and size of laboratories including computer labs (in sq m) | 06 Nos & 61 sq m each |
| 4 | Internet facility | Yes |
| 5 | NO AND SIZE OF LIBRARY ( IN SQR MTR) | 1272 sq m |
| 6 | No. of girls toilets | 40 |
| 7 | No. of boys toilets | 50 |
| 8 | NO. OF CWSN TOILETS | 18 |
| 8 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | WATCH VIDEO |