A) GENERAL INFORMATION
NO | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | Dhole Patil School For Excellence |
2 | AFFILATION NO(IF APPLICABLE) | 1131167 |
3 | SCHOOL CODE(IF APPLICABLE) | 31153 |
4 | COMPLETE ADDRESS WITH PIN CODE | Dhole Patil School For Excellence, Dhole Patil College Road, Wagholi, Pune-412207 |
5 | PRINCIPAL NAME | Dr. Anuradha Iyer |
6 | PRINCIPAL QUALIFICATION | M. A. B. Ed. Ph. D. |
7 | SCHOOL EMAIL ID | principaldpse18@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 888 893 9593 / +91 888 835 3635 |
B) DOCUMENTS AND INFORMATION
SL.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT. | DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
9 | LAND CERTIFICATE | DOWNLOAD |
10 | MANDATORY PUBLIC DISCLOSURE | DOWNLOAD |
C) RESULT AND ACADEMICS
SL.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
D) STAFF (TEACHING)
SL.No | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Anuradha Iyer (M.A. B.Ed. Ph.D.) |
2 | TOTAL NO. OF TEACHERS | 43 |
A) PGT | 0 | |
B) TGT | 17 | |
C) PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Rucha Brahme |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Aditi Muzumdar |
E) SCHOOL INFRASTRUCTURE
SL.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 Nos and 52 Sqmrt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 Nos & 61 Sqmtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | WATCH VIDEO |
8 | COMPLIANCE VIDEO | WATCH VIDEO |