A) GENERAL INFORMATION
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of School | Dhole Patil School for Excellence |
| 2 | CBSE Affiliation | 1131167 |
| 3 | School Code | 31153 |
| 4 | Complete address with PIN code | Dhole Patil School for Excellence, Dhole Patil College Road, Wagholi, Pune-412207 |
| 5 | Principal Name | Dr. Anuradha Iyer |
| 6 | Principal Qualification | M.A., B.Ed., Ph.D. |
| 7 | School Email ID | principaldpse18@gmail.com |
| 8 | Contact Details (Landline/Mobile) | +91 888 893 9593 / +91 888 835 3635 |
B) DOCUMENTS AND INFORMATION
| Sl. No. | Documents / Information | Link |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation | Download |
| 2 | Copies of societies / trust / company registration / renewal certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Download |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Download |
| 5 | Copy of valid building safety certificate as per the National Building Code | Download |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | Download |
| 8 | Copies of valid water, health and sanitation certificates | Download |
| 9 | Land Certificate | Download |
| 10 | Mandatory Public Disclosure | Download |
C) RESULT AND ACADEMICS
| Sl. No. | Documents / Information | Link |
|---|---|---|
| 1 | Fee structure of the school | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) members | Download |
| 5 | Last three-year result of the board examination as per applicability | Download |
| 6 | Grade 10 Updated Result | Download |
D) STAFF (TEACHING)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Anuradha Iyer (M.A., B.Ed., Ph.D.) |
| 2 | Total number of teachers | 81 |
| 3 | A) PGT | 7 |
| 4 | B) TGT | 14 |
| 5 | C) PRT | 60 |
| 6 | Teacher section ratio | 1 : 1.5 |
| 7 | Details of special educator | Ms. Jaspreet Kaur |
| 8 | Details of counsellor and wellness teacher | Ms. Nikeeta Jagtap |
E) School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq m) | 10,000 |
| 2 | No. and size of the class rooms (in sq m) | 37 Nos and 52 sq m each |
| 3 | No. and size of laboratories including computer labs (in sq m) | 04 Nos & 61 sq m each |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 30 |
| 6 | No. of boys toilets | 30 |
| 7 | Link of YouTube video of the inspection of school | WATCH VIDEO |
| 8 | Compliance video | WATCH VIDEO |